Sign In | Join Free | My fazendomedia.com |
|
Brand Name : CDQ
Model Number : TDC&TDJ series
Place of Origin : Sichuan,China
MOQ : 10PC
Payment Terms : T/T, Western Union, MoneyGram,
Supply Ability : 100000pcs/month
Delivery Time : 3-5 work days
Packaging Details : 10pcs in one box inside; foam with carton outside
Packaging Details : insert box and Bubble wrap and carton box
Hardness : HR10-45
Coating : PVD
Workpiece : Steel\ Stainless\cast iron
OEM : accept
Origin : Sichuan,China
Raw material : tungsten carbide
Type : Parting off
ISO Tdc5 Lathe Carbide Cutting Inserts Grooving Tools Parting Off Inserts
Description:
Tungsten carbide insert has new Cutting edge technology with better quality and longer tool life.
1) Excellent surface finish on the workpiece.
2) Improved adhesion and insert chipping resistance
3) Stable and extended tool life in continuous and interrupted cutting operations
4) Advanced production machine ensure stable excellent quality
5) Cutting edge well honed
Advantage:
1. Recommending more suitable processing parameters.
2. OEM and ODM applicable.
3. Suggsting more suitable model to replace any other brands.
4. Offering together with tool holde
parallel surface grinding ensure a insert’s presicion
TD-External grooving and parting insert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
model | (mm)dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | r | L | H | T | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDC/T/J-2 | 2.0 | 0.2 | 20 | 3.9 | 1.7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDC/T/J-3 | 3.0 | 0.2 | 20 | 4 | 2.4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDC/T/J-4 | 4.0 | 0.3 | 20 | 4.05 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDC/T/J-5 | 5.0 | 0.3 | 25 | 4.89 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDT- 2345 TDJ-2345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
model | insert | (mm)dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tmax | h/H/W | l | Screw | torx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTER/L | 1616-2 | TD**2 | 14 | 16 | 110 | M5*16 | L4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-2 | 20 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2525-2 | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1616-3 | TD**3 | 18 | 16 | 110 | M5*16 | L4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-3 | 20 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2525-3 | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-4 | TD**4 | 18 | 20 | 125 | M6*16 | L5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2525-4 | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2525-5 | TD**5 | 23 | 25 | 150 | M8*20 | L6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3232-5 | 32 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTIR/L | 25-2C | 5 | 25 | 40 | 200 | 25 | M5*8-16 | LW4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-3C | TD*3 | 6 | 25 | 40 | 160 | 20 | M5*8-12 | LW4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25-3C | 5 | 25 | 40 | 200 | 25 | M5*8-16 | LW4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32-3C | 5 | 31 | 60 | 250 | 32 | M5*8-16 | LW4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-4C | TD*4 | 6 | 25 | 40 | 160 | 20 | M5*8-12 | LW4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25-4C | 5.2 | 25 | 40 | 200 | 25 | M5*8-16 | LW4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32-4C | 4.7 | 31 | 60 | 250 | 32 | M5*8-16 | LW4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25-5C | TD*5 | 5.2 | 31 | 40 | 200 | 25 | M6*1-16 | LW5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32-5C | 4.7 | 31 | 60 | 250 | 32 | M6*1-20 | LW5 |
FAQ:
Q: Why customers choose us?
![]() |
ISO Tdc5 Lathe Carbide Cutting Inserts Grooving Tools Parting Off Inserts Images |