Sign In | Join Free | My fazendomedia.com |
|
Brand Name : CDQ
Model Number : RD series
Place of Origin : Sichuan,China
MOQ : 10pcs
Payment Terms : T/T, Western Union, MoneyGram,
Supply Ability : 100000pcs/month
Delivery Time : 3-5 work days
Packaging Details : 10pcs in one box inside; foam with carton outside
Usage : Thread Turning Tool
Hardness : HR10-45
Coating : TIAN
work piece : steel&ss
Performance: : metal cutting
Materia : Tunsten Carbide
SHIPMENT : DHL.TNT.UPS.FEDEX.EMS
Packing : 10pcs/box
Description:
1. High hardness
2. High wear resistance
3. Good strength and good toughness.
4. Good heat resistance, and good corrosion resistance
5. Indexable and replaceable
6. Safe, quick and easy to be replaced on the machin
Advantage
1. Made by original raw material;
2. With good abrasive resistance;
3. After accurate grinding and polishing,had very good surface
4. Wth strict tolerance extent control
5. With high grinding precision
6. With high hardness and good wear resistance.
model | model | P tpi | dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER10RD | 16EL10RD | 10 | 0.61 | 3.65 | 16 | 9.525 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER8RD | 16EL8RD | 8 | 0.76 | 3.65 | 16 | 9.525 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER6RD | 16EL6RD | 6 | 1.01 | 3.65 | 16 | 9.525 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER6RD | 16EL6RD | 6 | 1.01 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER5RD | 22EL5RD | 5 | 1.21 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27ER4RD | 27VE4RD | 4 | 1.51 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
model | model | P tpi | dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR10RD | 16NL10RD | 10 | 0.56 | 3.65 | 16 | 9.525 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR8RD | 16NL8RD | 8 | 0.7 | 3.65 | 16 | 9.525 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR6RD | 16NL6RD | 6 | 0.94 | 3.65 | 16 | 9.525 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR6RD | 16NL6RD | 6 | 0.94 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR5RD | 22NL5RD | 5 | 1.12 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27NR4RD | 27NE4RD | 4 | 1.4 | 4.9 | 22 | 12.7 | 5.1 |
FAQ:
Q: Why customers choose us?
![]() |
Handicraft Tungsten Carbide Inserts Lathe Cutting Tools 22NR 5RD For Metal Images |